Dünyanın en kalabalık 25 ülkesi an itibarıyla aşağıdaki tabloda görüldüğü gibidir (http://www.worldometers.info/world-population/population-by-country/):
# | Country (or dependency) | Population (2017) | Yearly Change | Net Change | Density (P/Km²) | Land Area (Km²) | Migrants (net) | Fert. Rate | Med. Age | Urban Pop % |
---|---|---|---|---|---|---|---|---|---|---|
1 | China | 1,388,232,693 | 0.43 % | 5,909,361 | 148 | 9,386,293 | -360,000 | 1.55 | 37 | 57.6 % |
2 | India | 1,342,512,706 | 1.18 % | 15,711,130 | 452 | 2,973,450 | -519,644 | 2.48 | 27 | 32 % |
3 | U.S. | 326,474,013 | 0.73 % | 2,355,226 | 36 | 9,144,930 | 1,001,577 | 1.89 | 38 | 82.1 % |
4 | Indonesia | 263,510,146 | 1.12 % | 2,929,046 | 146 | 1,811,066 | -140,000 | 2.5 | 28 | 53.4 % |
5 | Brazil | 211,243,220 | 0.8 % | 1,675,300 | 25 | 8,349,534 | 3,185 | 1.82 | 31 | 83.5 % |
6 | Pakistan | 196,744,376 | 2.03 % | 3,917,874 | 255 | 770,942 | -216,384 | 3.72 | 23 | 38.1 % |
7 | Nigeria | 191,835,936 | 2.59 % | 4,848,373 | 211 | 910,902 | -60,000 | 5.74 | 18 | 47.8 % |
8 | Bangladesh | 164,827,718 | 1.18 % | 1,916,854 | 1,266 | 130,175 | -445,296 | 2.23 | 26 | 34.5 % |
9 | Russia | 143,375,006 | -0.05 % | -64,826 | 9 | 16,292,614 | 223,577 | 1.66 | 39 | 73.2 % |
10 | Mexico | 130,222,815 | 1.24 % | 1,590,811 | 67 | 1,943,624 | -104,717 | 2.29 | 27 | 77.3 % |
11 | Japan | 126,045,211 | -0.22 % | -278,504 | 346 | 364,503 | 70,000 | 1.4 | 47 | 94.3 % |
12 | Ethiopia | 104,344,901 | 2.45 % | 2,491,633 | 104 | 1,000,430 | -12,000 | 4.59 | 19 | 19.4 % |
13 | Philippines | 103,796,832 | 1.51 % | 1,546,699 | 348 | 298,181 | -140,000 | 3.04 | 24 | 44.2 % |
14 | Viet Nam | 95,414,640 | 1.03 % | 970,440 | 308 | 310,090 | -40,000 | 1.96 | 30 | 33.8 % |
15 | Egypt | 95,215,102 | 1.96 % | 1,831,528 | 96 | 994,933 | -43,136 | 3.38 | 25 | 39 % |
16 | DR Congo | 82,242,685 | 3.16 % | 2,520,061 | 36 | 2,265,639 | -19,184 | 6.15 | 17 | 38.3 % |
17 | Iran | 80,945,718 | 1.13 % | 902,572 | 50 | 1,628,686 | -60,000 | 1.75 | 30 | 73.4 % |
18 | Germany | 80,636,124 | -0.06 % | -46,227 | 231 | 348,621 | 250,000 | 1.39 | 46 | 77.2 % |
19 | Turkey | 80,417,526 | 1 % | 795,464 | 105 | 769,546 | 400,001 | 2.1 | 30 | 71.2 % |
20 | Thailand | 68,297,547 | 0.22 % | 150,938 | 134 | 510,827 | 20,000 | 1.53 | 38 | 51 % |
21 | U.K. | 65,511,098 | 0.61 % | 399,955 | 271 | 241,917 | 180,000 | 1.92 | 40 | 81.2 % |
22 | France | 64,938,716 | 0.42 % | 270,587 | 119 | 547,544 | 66,311 | 2 | 41 | 80.2 % |
23 | Italy | 59,797,978 | -0.01 % | -3,026 | 203 | 294,137 | 105,654 | 1.43 | 46 | 70.7 % |
24 | Tanzania | 56,877,529 | 3.12 % | 1,722,056 | 64 | 885,943 | -40,000 | 5.24 | 17 | 30.6 % |
25 | South Africa | 55,436,360 | 0.83 % | 457,453 | 46 | 1,213,049 | 120,000 | 2.4 | 26 | 63.4 % |
Dünyanın (irili ufaklı) 233 ülkesinin kalanları da şöyle sıralanmaktalar:
# | Country (or dependency) | Population (2017) | Yearly Change | Net Change | Density (P/Km²) | Land Area (Km²) | Migrants (net) | Fert. Rate | Med. Age | Urban Pop % |
---|---|---|---|---|---|---|---|---|---|---|
26 | Myanmar | 54,836,483 | 0.87 % | 473,057 | 84 | 653,593 | -94,856 | 2.25 | 28 | 34.5 % |
27 | South Korea | 50,704,971 | 0.4 % | 201,038 | 522 | 97,229 | 60,000 | 1.26 | 41 | 81.4 % |
28 | Colombia | 49,067,981 | 0.85 % | 413,589 | 44 | 1,110,135 | -29,000 | 1.93 | 30 | 78.4 % |
29 | Kenya | 48,466,928 | 2.57 % | 1,215,479 | 85 | 568,861 | -10,000 | 4.44 | 19 | 25.8 % |
30 | Spain | 46,070,146 | 0.01 % | 5,542 | 92 | 498,595 | -118,614 | 1.32 | 43 | 82 % |
31 | Ukraine | 44,405,055 | -0.49 % | -219,318 | 77 | 578,945 | 39,000 | 1.49 | 40 | 69.8 % |
32 | Argentina | 44,272,125 | 0.97 % | 424,848 | 16 | 2,732,847 | 6,000 | 2.35 | 31 | 88.2 % |
33 | Sudan | 42,166,323 | 2.41 % | 990,782 | 24 | 1,764,281 | -160,000 | 4.46 | 19 | 32.7 % |
34 | Uganda | 41,652,938 | 3.3 % | 1,330,170 | 209 | 199,774 | -30,000 | 5.91 | 16 | 16.4 % |
35 | Algeria | 41,063,753 | 1.7 % | 687,799 | 17 | 2,387,428 | -28,654 | 2.93 | 28 | 71.7 % |
36 | Iraq | 38,654,287 | 2.95 % | 1,106,601 | 89 | 434,318 | 109,733 | 4.64 | 19 | 66.2 % |
37 | Poland | 38,563,573 | -0.08 % | -29,588 | 126 | 306,303 | -14,762 | 1.37 | 40 | 60 % |
38 | Canada | 36,626,083 | 0.94 % | 339,705 | 4 | 9,156,521 | 235,173 | 1.61 | 41 | 81.1 % |
39 | Morocco | 35,241,418 | 1.22 % | 424,353 | 79 | 446,094 | -62,125 | 2.56 | 28 | 59.2 % |
40 | Afghanistan | 34,169,169 | 2.4 % | 799,224 | 52 | 653,330 | 94,601 | 5.13 | 18 | 26 % |
41 | Saudi Arabia | 32,742,664 | 1.82 % | 584,690 | 15 | 2,154,123 | 170,000 | 2.85 | 28 | 77.4 % |
42 | Peru | 32,166,473 | 1.23 % | 392,248 | 25 | 1,281,533 | -48,000 | 2.5 | 28 | 77.4 % |
43 | Venezuela | 31,925,705 | 1.29 % | 406,850 | 36 | 881,926 | -13,824 | 2.4 | 27 | 88.5 % |
44 | Malaysia | 31,164,177 | 1.34 % | 412,575 | 95 | 328,390 | 90,000 | 1.97 | 29 | 75.2 % |
45 | Uzbekistan | 30,690,914 | 1.29 % | 390,468 | 72 | 425,671 | -39,000 | 2.48 | 26 | 35.8 % |
46 | Mozambique | 29,537,914 | 2.74 % | 786,552 | 38 | 785,583 | -5,000 | 5.45 | 17 | 30.6 % |
47 | Nepal | 29,187,037 | 1.17 % | 336,320 | 204 | 143,355 | -74,474 | 2.32 | 23 | 18.7 % |
48 | Ghana | 28,656,723 | 2.22 % | 623,348 | 126 | 227,615 | -10,000 | 4.25 | 21 | 52.5 % |
49 | Yemen | 28,119,546 | 2.34 % | 641,946 | 53 | 527,571 | -10,000 | 4.35 | 19 | 32.7 % |
50 | Angola | 26,655,513 | 3.19 % | 824,555 | 21 | 1,245,585 | 20,464 | 6.2 | 16 | 39.5 % |
51 | Madagascar | 25,612,972 | 2.8 % | 697,150 | 44 | 582,113 | -1,000 | 4.5 | 19 | 34.8 % |
52 | North Korea | 25,405,296 | 0.49 % | 123,969 | 211 | 120,404 | 0 | 2 | 34 | 60.8 % |
53 | Australia | 24,641,662 | 1.37 % | 332,332 | 3 | 7,700,519 | 204,621 | 1.92 | 38 | 88 % |
54 | Cameroon | 24,513,689 | 2.46 % | 589,282 | 52 | 472,325 | -12,000 | 4.81 | 19 | 53.7 % |
55 | Côte d'Ivoire | 23,815,886 | 2.42 % | 561,702 | 75 | 317,969 | 10,000 | 5.1 | 18 | 50.2 % |
56 | Taiwan | 23,405,309 | 0.04 % | 9,709 | 661 | 35,409 | 0 | 1.07 | 40 | 77.5 % |
57 | Niger | 21,563,607 | 4.1 % | 848,322 | 17 | 1,268,447 | -5,699 | 7.63 | 15 | 17.7 % |
58 | Sri Lanka | 20,905,335 | 0.45 % | 94,519 | 333 | 62,703 | -96,954 | 2.11 | 32 | 19.2 % |
59 | Romania | 19,237,513 | -0.7 % | -135,221 | 84 | 230,114 | -87,440 | 1.48 | 42 | 61.2 % |
60 | Burkina Faso | 19,173,322 | 2.9 % | 539,597 | 70 | 273,514 | -25,000 | 5.65 | 17 | 29.5 % |
61 | Syria | 18,906,907 | 1.85 % | 343,312 | 103 | 183,562 | -805,999 | 3.03 | 21 | 69.9 % |
62 | Mali | 18,689,966 | 3.06 % | 555,131 | 15 | 1,221,566 | -60,490 | 6.35 | 16 | 36.5 % |
63 | Chile | 18,313,495 | 1 % | 181,645 | 25 | 744,451 | 40,258 | 1.78 | 34 | 88.5 % |
64 | Malawi | 18,298,679 | 3.09 % | 548,853 | 194 | 94,274 | -6,000 | 5.25 | 17 | 16 % |
65 | Kazakhstan | 18,064,470 | 1.17 % | 209,086 | 7 | 2,696,190 | 31,961 | 2.64 | 29 | 49.9 % |
66 | Zambia | 17,237,931 | 3.11 % | 520,599 | 23 | 743,014 | -6,898 | 5.45 | 17 | 38.5 % |
67 | Netherlands | 17,032,845 | 0.31 % | 53,116 | 505 | 33,722 | 22,001 | 1.75 | 43 | 90.2 % |
68 | Guatemala | 17,005,497 | 1.99 % | 332,541 | 159 | 107,155 | -24,000 | 3.3 | 21 | 51 % |
69 | Ecuador | 16,625,776 | 1.47 % | 240,326 | 67 | 248,517 | -7,600 | 2.59 | 27 | 63.4 % |
70 | Zimbabwe | 16,337,760 | 2.32 % | 370,950 | 42 | 387,151 | -43,984 | 4.02 | 19 | 30.6 % |
71 | Cambodia | 16,076,370 | 1.57 % | 249,129 | 91 | 176,469 | -30,000 | 2.7 | 24 | 20.8 % |
72 | Senegal | 16,054,275 | 2.98 % | 464,790 | 83 | 192,497 | -19,999 | 5.18 | 18 | 42.2 % |
73 | Chad | 14,965,482 | 3.23 % | 468,743 | 12 | 1,257,604 | 20,000 | 6.31 | 16 | 21.2 % |
74 | Guinea | 13,290,659 | 2.65 % | 343,537 | 54 | 245,668 | -2,000 | 5.13 | 19 | 35.9 % |
75 | South Sudan | 13,096,190 | 2.85 % | 362,763 | 21 | 611,971 | 173,000 | 5.15 | 19 | 18.2 % |
76 | Rwanda | 12,159,586 | 2.33 % | 276,820 | 493 | 24,669 | -15,000 | 4.05 | 19 | 31.2 % |
77 | Burundi | 11,936,481 | 3.32 % | 383,920 | 465 | 25,681 | 8,000 | 6.08 | 18 | 11.5 % |
78 | Tunisia | 11,494,760 | 1.05 % | 119,540 | 74 | 155,335 | -6,588 | 2.16 | 31 | 66.2 % |
79 | Benin | 11,458,611 | 2.61 % | 291,953 | 102 | 112,782 | -2,000 | 4.89 | 19 | 43.3 % |
80 | Belgium | 11,443,830 | 0.63 % | 71,902 | 378 | 30,283 | 54,000 | 1.82 | 42 | 96 % |
81 | Somalia | 11,391,962 | 2.82 % | 312,949 | 18 | 625,932 | -80,000 | 6.61 | 17 | 40.2 % |
82 | Cuba | 11,390,184 | -0.02 % | -2,705 | 107 | 106,450 | -16,000 | 1.63 | 41 | 76.1 % |
83 | Bolivia | 11,052,864 | 1.51 % | 164,462 | 10 | 1,083,614 | -12,359 | 3.04 | 24 | 69.8 % |
84 | Haiti | 10,983,274 | 1.25 % | 135,099 | 399 | 27,562 | -30,000 | 3.13 | 23 | 58.5 % |
85 | Greece | 10,892,931 | -0.24 % | -26,528 | 85 | 128,910 | -27,260 | 1.34 | 44 | 80 % |
86 | Dominican Republic | 10,766,564 | 1.11 % | 117,951 | 223 | 48,324 | -30,602 | 2.53 | 26 | 79.9 % |
87 | Czech Republic | 10,555,130 | 0.07 % | 7,072 | 137 | 77,214 | 6,000 | 1.45 | 42 | 74.8 % |
88 | Portugal | 10,264,797 | -0.38 % | -39,637 | 112 | 91,568 | -28,000 | 1.28 | 44 | 66.2 % |
89 | Azerbaijan | 9,973,697 | 1.07 % | 105,250 | 121 | 82,632 | -3,225 | 2.3 | 31 | 53.4 % |
90 | Sweden | 9,920,624 | 0.7 % | 68,772 | 24 | 409,943 | 54,525 | 1.92 | 41 | 84.6 % |
91 | Hungary | 9,787,905 | -0.34 % | -33,413 | 108 | 90,545 | 6,000 | 1.34 | 41 | 72.4 % |
92 | Belarus | 9,458,535 | -0.24 % | -22,986 | 47 | 202,973 | 24,107 | 1.58 | 40 | 75 % |
93 | United Arab Emirates | 9,397,599 | 1.41 % | 130,628 | 112 | 83,609 | 81,000 | 1.82 | 33 | 89.1 % |
94 | Tajikistan | 8,858,115 | 2.18 % | 188,651 | 63 | 139,939 | -23,476 | 3.55 | 23 | 26.7 % |
95 | Serbia | 8,776,940 | -0.41 % | -35,765 | 100 | 87,420 | -20,000 | 1.56 | 41 | 59.5 % |
96 | Austria | 8,592,400 | 0.27 % | 22,767 | 104 | 82,382 | 29,418 | 1.47 | 43 | 66 % |
97 | Switzerland | 8,454,083 | 0.89 % | 74,606 | 214 | 39,524 | 76,453 | 1.52 | 42 | 72.8 % |
98 | Israel | 8,323,248 | 1.6 % | 130,785 | 385 | 21,641 | 3,899 | 3.05 | 30 | 88.9 % |
99 | Honduras | 8,304,677 | 1.41 % | 115,176 | 74 | 111,923 | -16,000 | 2.47 | 23 | 57.2 % |
100 | Papua New Guinea | 7,933,841 | 2.03 % | 157,726 | 18 | 453,362 | 0 | 3.84 | 21 | 12.8 % |
101 | Jordan | 7,876,703 | 1.66 % | 128,903 | 89 | 88,802 | 45,923 | 3.51 | 23 | 83.3 % |
102 | Togo | 7,691,915 | 2.6 % | 195,082 | 141 | 54,398 | -1,999 | 4.69 | 19 | 38.7 % |
103 | Hong Kong | 7,401,941 | 0.76 % | 55,693 | 7,050 | 1,050 | 30,000 | 1.2 | 43 | N.A. |
104 | Bulgaria | 7,045,259 | -0.74 % | -52,537 | 65 | 108,556 | -10,000 | 1.52 | 44 | 74.4 % |
105 | Laos | 7,037,521 | 1.72 % | 119,154 | 31 | 230,738 | -23,540 | 3.1 | 22 | 40.3 % |
106 | Paraguay | 6,811,583 | 1.28 % | 86,153 | 17 | 398,338 | -17,340 | 2.6 | 25 | 62.9 % |
107 | Sierra Leone | 6,732,899 | 2.14 % | 140,797 | 93 | 72,164 | -4,200 | 4.79 | 19 | 38.5 % |
108 | Libya | 6,408,742 | 1.24 % | 78,583 | 4 | 1,780,206 | -100,338 | 2.53 | 28 | 78.6 % |
109 | Nicaragua | 6,217,796 | 1.1 % | 67,761 | 52 | 120,267 | -27,000 | 2.32 | 25 | 60.3 % |
110 | El Salvador | 6,167,147 | 0.34 % | 20,728 | 298 | 20,723 | -48,083 | 1.97 | 27 | 70.5 % |
111 | Kyrgyzstan | 6,124,945 | 1.51 % | 91,176 | 32 | 192,005 | -22,793 | 3.12 | 25 | 33.9 % |
112 | Lebanon | 6,039,277 | 0.85 % | 51,124 | 590 | 10,231 | 250,000 | 1.72 | 29 | 73.9 % |
113 | Singapore | 5,784,538 | 1.55 % | 88,032 | 8,264 | 700 | 79,587 | 1.23 | 40 | N.A. |
114 | Denmark | 5,711,837 | 0.37 % | 21,087 | 135 | 42,436 | 19,368 | 1.73 | 42 | 87.4 % |
115 | Finland | 5,541,274 | 0.31 % | 17,370 | 18 | 304,466 | 21,482 | 1.75 | 43 | 83.4 % |
116 | Turkmenistan | 5,502,586 | 1.18 % | 63,916 | 12 | 470,306 | -5,000 | 2.34 | 26 | 49.8 % |
117 | Eritrea | 5,481,906 | 2.43 % | 130,226 | 54 | 100,956 | -32,000 | 4.4 | 19 | 29.2 % |
118 | Slovakia | 5,432,157 | 0.05 % | 2,739 | 113 | 48,072 | 240 | 1.37 | 39 | 53.8 % |
119 | Norway | 5,330,800 | 1.12 % | 58,842 | 15 | 365,123 | 47,133 | 1.8 | 39 | 78.7 % |
120 | Central African Republic | 5,098,826 | 2.01 % | 100,333 | 8 | 621,808 | 2,000 | 4.41 | 20 | 38.7 % |
121 | State of Palestine | 4,928,225 | 2.73 % | 130,986 | 819 | 6,020 | -8,750 | 4.28 | 19 | 71.4 % |
122 | Costa Rica | 4,905,626 | 1 % | 48,408 | 96 | 51,047 | 3,932 | 1.85 | 31 | 80.2 % |
123 | Congo | 4,866,243 | 2.64 % | 125,251 | 14 | 342,693 | -12,000 | 4.95 | 19 | 64.7 % |
124 | Ireland | 4,749,153 | 0.75 % | 35,160 | 69 | 68,928 | -28,000 | 2.01 | 37 | 63.9 % |
125 | Oman | 4,741,305 | 1.87 % | 86,834 | 15 | 309,889 | 242,200 | 2.88 | 29 | 71 % |
126 | Liberia | 4,730,437 | 2.5 % | 115,215 | 49 | 96,343 | -4,000 | 4.83 | 19 | 48.9 % |
127 | New Zealand | 4,604,871 | 0.87 % | 39,686 | 18 | 263,135 | 1,453 | 2.05 | 38 | 87 % |
128 | Mauritania | 4,266,448 | 2.4 % | 99,985 | 4 | 1,040,597 | -4,000 | 4.69 | 20 | 59.2 % |
129 | Croatia | 4,209,815 | -0.36 % | -15,186 | 75 | 55,982 | -4,000 | 1.52 | 43 | 59.7 % |
130 | Kuwait | 4,099,932 | 2.32 % | 92,786 | 230 | 17,818 | 103,500 | 2.15 | 31 | 88.3 % |
131 | Moldova | 4,054,640 | -0.2 % | -8,222 | 123 | 32,858 | -1,906 | 1.27 | 36 | 38 % |
132 | Panama | 4,051,284 | 1.53 % | 60,878 | 55 | 74,335 | 5,621 | 2.48 | 29 | 66.9 % |
133 | Georgia | 3,972,532 | -0.18 % | -7,249 | 57 | 69,450 | -59,265 | 1.81 | 38 | 58.1 % |
134 | Bosnia and Herzegovina | 3,792,759 | -0.25 % | -9,375 | 74 | 50,978 | -501 | 1.28 | 42 | 40.2 % |
135 | Puerto Rico | 3,679,086 | -0.05 % | -1,686 | 415 | 8,870 | -20,707 | 1.64 | 36 | 93.5 % |
136 | Uruguay | 3,456,877 | 0.37 % | 12,806 | 20 | 174,590 | -6,000 | 2.04 | 35 | 95 % |
137 | Mongolia | 3,051,900 | 1.51 % | 45,456 | 2 | 1,525,950 | -3,000 | 2.68 | 27 | 70.7 % |
138 | Armenia | 3,031,670 | 0.19 % | 5,622 | 107 | 28,466 | -1,975 | 1.55 | 35 | 61.7 % |
139 | Albania | 2,911,428 | 0.27 % | 7,728 | 106 | 27,389 | -18,350 | 1.78 | 34 | 64.3 % |
140 | Lithuania | 2,830,582 | -0.68 % | -19,448 | 45 | 62,623 | -33,906 | 1.57 | 43 | 70.2 % |
141 | Jamaica | 2,813,285 | 0.35 % | 9,923 | 260 | 10,829 | -19,400 | 2.08 | 29 | 55.3 % |
142 | Namibia | 2,568,569 | 2.17 % | 54,588 | 3 | 828,571 | -274 | 3.6 | 21 | 45.2 % |
143 | Botswana | 2,343,981 | 1.74 % | 40,161 | 4 | 571,703 | 4,000 | 2.9 | 24 | 51.1 % |
144 | Qatar | 2,338,085 | 2.04 % | 46,717 | 201 | 11,609 | 72,700 | 2.08 | 31 | N.A. |
145 | Lesotho | 2,185,159 | 1.15 % | 24,850 | 72 | 30,349 | -4,000 | 3.26 | 21 | 27.3 % |
146 | Gambia | 2,120,418 | 3.18 % | 65,432 | 210 | 10,121 | -2,695 | 5.78 | 17 | 57.7 % |
147 | TFYR Macedonia | 2,083,308 | 0.11 % | 2,296 | 83 | 25,222 | -1,000 | 1.51 | 38 | 57.9 % |
148 | Slovenia | 2,071,252 | 0.09 % | 1,890 | 103 | 20,148 | 865 | 1.58 | 43 | 49.9 % |
149 | Latvia | 1,944,565 | -0.57 % | -11,177 | 31 | 62,127 | -14,688 | 1.48 | 43 | 70 % |
150 | Guinea-Bissau | 1,932,871 | 2.35 % | 44,442 | 69 | 28,135 | -2,000 | 4.95 | 19 | 47.4 % |
151 | Gabon | 1,801,232 | 2.16 % | 38,090 | 7 | 257,319 | 1,000 | 4 | 21 | 86.9 % |
152 | Bahrain | 1,418,895 | 1.58 % | 22,066 | 1,867 | 760 | 5,983 | 2.1 | 30 | 86.4 % |
153 | Trinidad and Tobago | 1,369,157 | 0.31 % | 4,184 | 267 | 5,130 | -1,000 | 1.8 | 34 | 8.2 % |
154 | Swaziland | 1,320,356 | 1.25 % | 16,293 | 77 | 17,192 | -1,200 | 3.36 | 21 | 21 % |
155 | Estonia | 1,305,755 | -0.26 % | -3,349 | 31 | 42,395 | -2,370 | 1.59 | 42 | 66 % |
156 | Mauritius | 1,281,353 | 0.3 % | 3,894 | 631 | 2,030 | 0 | 1.5 | 35 | 38.8 % |
157 | Timor-Leste | 1,237,251 | 2.15 % | 26,006 | 83 | 14,871 | -10,001 | 5.91 | 19 | 32.2 % |
158 | Cyprus | 1,187,575 | 0.93 % | 10,977 | 129 | 9,242 | 7,000 | 1.46 | 36 | 66.2 % |
159 | Djibouti | 911,382 | 1.31 % | 11,784 | 39 | 23,190 | -3,199 | 3.3 | 24 | 77.6 % |
160 | Fiji | 902,547 | 0.56 % | 5,010 | 49 | 18,270 | -5,744 | 2.61 | 28 | 53.8 % |
161 | Equatorial Guinea | 894,464 | 2.86 % | 24,877 | 32 | 28,040 | 4,000 | 4.97 | 21 | 36.8 % |
162 | Réunion | 873,356 | 0.71 % | 6,142 | 349 | 2,500 | -2,512 | 2.24 | 34 | 98.6 % |
163 | Comoros | 825,920 | 2.33 % | 18,802 | 444 | 1,861 | -2,000 | 4.6 | 20 | 27.1 % |
164 | Bhutan | 792,877 | 1.12 % | 8,774 | 21 | 38,119 | 2,000 | 2.1 | 27 | 39.1 % |
165 | Guyana | 774,407 | 0.49 % | 3,797 | 4 | 198,566 | -5,456 | 2.6 | 25 | 30 % |
166 | Montenegro | 626,250 | 0.02 % | 149 | 47 | 13,439 | -482 | 1.71 | 38 | 63.7 % |
167 | Macao | 606,384 | 1.55 % | 9,258 | 20,280 | 30 | 7,000 | 1.19 | 38 | 97.8 % |
168 | Solomon Islands | 606,215 | 1.9 % | 11,281 | 22 | 27,936 | -2,374 | 4.06 | 20 | 22.4 % |
169 | Western Sahara | 596,021 | 2.02 % | 11,815 | 2 | 270,919 | 4,752 | 2.2 | 29 | 84.7 % |
170 | Luxembourg | 584,103 | 1.36 % | 7,860 | 226 | 2,590 | 9,741 | 1.57 | 39 | 85.1 % |
171 | Suriname | 552,112 | 0.82 % | 4,502 | 4 | 157,746 | -1,000 | 2.4 | 29 | 66.1 % |
172 | Cabo Verde | 533,468 | 1.23 % | 6,475 | 132 | 4,029 | -2,210 | 2.37 | 25 | 63.6 % |
173 | Guadeloupe | 472,462 | 0.41 % | 1,915 | 280 | 1,690 | -749 | 2.17 | 39 | 98.4 % |
174 | Brunei | 434,448 | 1.3 % | 5,574 | 82 | 5,272 | 420 | 1.9 | 31 | 77.4 % |
175 | Malta | 420,521 | 0.22 % | 906 | 1,314 | 320 | 1,250 | 1.43 | 42 | 98.2 % |
176 | Bahamas | 397,164 | 1.13 % | 4,446 | 40 | 10,004 | 1,934 | 1.89 | 32 | 81.9 % |
177 | Martinique | 396,071 | -0.07 % | -293 | 374 | 1,060 | -1,137 | 1.95 | 46 | 91.2 % |
178 | Maldives | 375,867 | 1.64 % | 6,055 | 1,253 | 300 | -11 | 2.18 | 26 | 45.1 % |
179 | Belize | 374,651 | 2.1 % | 7,709 | 16 | 22,845 | 1,519 | 2.64 | 24 | 41.6 % |
180 | Iceland | 334,303 | 0.76 % | 2,525 | 3 | 101,304 | -76 | 1.96 | 36 | 95.9 % |
181 | French Polynesia | 288,685 | 1.03 % | 2,950 | 79 | 3,659 | -100 | 2.07 | 32 | 55.2 % |
182 | Barbados | 285,744 | 0.26 % | 738 | 665 | 430 | 436 | 1.79 | 39 | 31.8 % |
183 | French Guiana | 282,761 | 2.57 % | 7,073 | 3 | 83,165 | 1,200 | 3.48 | 25 | 80.2 % |
184 | Vanuatu | 276,331 | 2.17 % | 5,861 | 23 | 12,173 | 121 | 3.41 | 22 | 25.8 % |
185 | New Caledonia | 269,736 | 1.24 % | 3,305 | 15 | 18,225 | 1,132 | 2.13 | 33 | 69.9 % |
186 | Mayotte | 253,068 | 2.67 % | 6,572 | 675 | 375 | -300 | 4.1 | 19 | 44.2 % |
187 | Sao Tome and Principe | 198,481 | 2.1 % | 4,091 | 207 | 960 | -1,120 | 4.67 | 19 | 68.7 % |
188 | Samoa | 195,743 | 0.63 % | 1,220 | 69 | 2,829 | -2,538 | 4.16 | 21 | 18.8 % |
189 | Saint Lucia | 187,768 | 0.74 % | 1,385 | 308 | 610 | 8 | 1.92 | 31 | 18.4 % |
190 | Guam | 174,214 | 1.23 % | 2,120 | 323 | 540 | 0 | 2.42 | 30 | 93.4 % |
191 | Channel Islands | 165,235 | 0.47 % | 769 | 870 | 190 | 731 | 1.46 | 43 | 31.4 % |
192 | Curaçao | 159,987 | 0.85 % | 1,352 | 360 | 444 | 1,142 | 2.1 | 41 | 92.9 % |
193 | Kiribati | 116,405 | 1.75 % | 2,000 | 144 | 810 | -426 | 3.79 | 22 | 40.9 % |
194 | St. Vincent & Grenadines | 109,895 | 0.23 % | 251 | 282 | 390 | -1,000 | 2.01 | 30 | 50.7 % |
195 | Grenada | 107,850 | 0.49 % | 523 | 317 | 340 | -855 | 2.18 | 27 | 35.4 % |
196 | Tonga | 107,797 | 0.82 % | 882 | 150 | 720 | -1,616 | 3.79 | 21 | 23.7 % |
197 | United States Virgin Islands | 106,574 | 0.15 % | 159 | 305 | 350 | -721 | 2.3 | 41 | 95.8 % |
198 | Micronesia | 105,566 | 0.57 % | 600 | 151 | 700 | -1,638 | 3.33 | 22 | 22.4 % |
199 | Aruba | 104,588 | 0.31 % | 325 | 581 | 180 | 251 | 1.68 | 40 | 41.2 % |
200 | Seychelles | 97,539 | 0.53 % | 513 | 212 | 460 | -310 | 2.33 | 33 | 52.4 % |
201 | Antigua and Barbuda | 93,659 | 0.99 % | 921 | 213 | 440 | -11 | 2.1 | 31 | 23.2 % |
202 | Isle of Man | 89,045 | 0.71 % | 624 | 156 | 570 | N.A. | N.A. | 51.4 % | |
203 | Dominica | 73,353 | 0.46 % | 337 | 98 | 750 | N.A. | N.A. | 69.5 % | |
204 | Andorra | 68,728 | -0.63 % | -437 | 146 | 470 | N.A. | N.A. | N.A. | |
205 | Cayman Islands | 61,557 | 1.31 % | 793 | 257 | 240 | N.A. | N.A. | 98.5 % | |
206 | Bermuda | 61,352 | -0.5 % | -310 | 1,227 | 50 | N.A. | N.A. | N.A. | |
207 | Saint Kitts and Nevis | 56,780 | 1.06 % | 597 | 218 | 260 | N.A. | N.A. | 31.7 % | |
208 | Greenland | 56,239 | 0.08 % | 43 | 0 | 562,390 | N.A. | N.A. | 88.5 % | |
209 | American Samoa | 55,653 | 0.09 % | 51 | 278 | 200 | N.A. | N.A. | 87.4 % | |
210 | Northern Mariana Islands | 55,567 | 0.32 % | 178 | 121 | 460 | N.A. | N.A. | 89 % | |
211 | Marshall Islands | 53,132 | 0.12 % | 63 | 295 | 180 | N.A. | N.A. | 73.2 % | |
212 | Faeroe Islands | 48,335 | 0.2 % | 96 | 35 | 1,397 | N.A. | N.A. | 43.3 % | |
213 | Sint Maarten | 40,117 | 1.46 % | 579 | 1,180 | 34 | N.A. | N.A. | N.A. | |
214 | Liechtenstein | 38,022 | 0.65 % | 246 | 238 | 160 | N.A. | N.A. | 14.2 % | |
215 | Monaco | 38,010 | 0.39 % | 147 | 25,510 | 1 | N.A. | N.A. | N.A. | |
216 | Turks and Caicos Islands | 35,442 | 1.54 % | 538 | 37 | 950 | N.A. | N.A. | 91.1 % | |
217 | Gibraltar | 32,472 | 0.31 % | 99 | 3,247 | 10 | N.A. | N.A. | 90.4 % | |
218 | San Marino | 32,104 | 0.48 % | 154 | 535 | 60 | N.A. | N.A. | 93.7 % | |
219 | British Virgin Islands | 31,200 | 1.76 % | 541 | 208 | 150 | N.A. | N.A. | 43.3 % | |
